Muenzaniso & Saizi(mm) | LWH | Inotsigira & Mounting Holes |
WN02VD600x600x80 | 600-600-800 | 4 Inotsigira M6 pa25mm Grid |
WN02VD750x750x80 | 750-750-800 | 4 Inotsigira M6 pa25mm Grid |
WN02VD900x600x80 | 900-600-800 | 4 Inotsigira M6 pa25mm Grid |
WN02VD1200x800x100 | 1200-800-800 | 4 Inotsigira M6 pa25mm Grid |
WN02VD1500x1000x100 | 1500-1000-800 | 4 Inotsigira M6 pa25mm Grid |
WN02VD1800x1200x200 | 1800-1200-800 | 4 Inotsigira M6 pa25mm Grid |
WN02VD2000x1000x200 | 2000-1000-800 | 4 Inotsigira M6 pa25mm Grid |
WN02VD2000x1200x200 | 2000-1200-800 | 4 Inotsigira M6 pa25mm Grid |
WN02VD2000x1500x200 | 2000-1500-800 | 4 Inotsigira M6 pa25mm Grid |
WN02VD2400x1200x200 | 2400-1200-800 | 4 Inotsigira M6 pa25mm Grid |
WN02VD2400x1500x200 | 2400-1500-800 | 4 Inotsigira M6 pa25mm Grid |
WN02VD3000x1000x300 | 3000-1000-800 | 6 Inotsigira M6 pa50mm Grid |
WN02VD3000x1200x300 | 3000-1200-800 | 6 Inotsigira M6 pa50mm Grid |
WN02VD3000x1500x300 | 3000-1500-800 | 6 Inotsigira M6 pa50mm Grid |
WN02VD3500x1200x300 | 3500-1200-800 | 6 Inotsigira M6 pa50mm Grid |
WN02VD3500x1500x300 | 3500-1500-800 | 6 Inotsigira M6 pa50mm Grid |
WN02VD4000x1500x300 | 4000-1500-800 | 6 Inotsigira M6 pa50mm Grid |
WN02VD4500x1500x300 | 4500-1500-800 | 6 Inotsigira M6 pa50mm Grid |
WN02VD5000x1500x300 | 5000-1500-800 | 8 Inotsigira M6 pa50mm Grid |
WN02VD6000x1500x300 | 6000-1500-800 | 8 Inotsigira M6 pa50mm Grid |
WN02VD8000x1500x300 | 8000-1500-800 | 8 Inotsigira M6 pa50mm Grid |
1. Optical Tops
Kuvaka: Huchi core sandwiched chimiro
Musungo: Muzinga wakaiswa simbi
Ganda Repamusoro: 5mm ukobvu ferromagnetic Stainless simbi ndiro, bhurasho rapera
Side Walls: kabhoni simbi ndiro ine yakanyoroveswa huni composite, vinyl yakavharwa kupera
Pazasi Ganda: 5.0mm ukobvu kabhoni simbi ndiro epoxy pendi kupera
Kudzika Kwepamusoro: <0.05mm/m2
SurfaceHukuru: <0.8um
Kureba: <1.2um
Makomba ekukwira: Metric: M6-1.0 maburi pa25mm kana 50mm grid
Damping: Broadband standard damping
2. Pneumatic Isolation Inotsigira
Vibration Isolation: Air Spring Isolations
Natural Frequency yeSitimu: Yakatwasuka: 1.2-2.0Hz Yakatwasuka: 1.2-2.0Hz
Kudonhedza: Kunyungudika kweMhepo naOrifice
Mutoro Unokwanisa: 400kg-2500kg
Mhepo Inopihwa: 5-7kg/cm2 Yakadzvanywa Mhepo
3. Exclusive Air Compressor
Mhepo Kudzvinyirira: 0.2-0.6Mpa
Air Delivery: 30l / min.@80PSI
Tangi Kukwanisa: 2Litres
Magetsi Simba: 220VAC, 200W
Saizi (WXDXH): 510X290X500(mm)
Kutakura Huremu: 23kg