● Njanji yenjanji ibhora rakatsetseka rinofambiswa nemazvo pasi pesimbi tsvimbo ine mutoro wakareruka.
● Chigadziko chakagadzirwa nemazvo uye tafura inovimbisa kuti tafura yacho iri kutwasanuka, kudzedzereka, kurira, uye kuenderana kwekufamba kuri mukati memwero wakati.
● Kugadziriswa kwekuchinja kunotungamirirwa nemusoro we micrometer
● Musoro we micrometer unoiswa padivi padanho rekushandura, zvichiita kuti chimiro chiwedzere.
● Kudzoka kwechirimo kunoshandiswa kubvisa axial clearance
● Tafura uye chigadziko zvakashongedzerwa neyakajairwa spacing mounting maburi kuti zvive nyore kugadzika uye kusangana.
● Inogona kusanganiswa nedzimwe dzakatevedzana dzematanho ekutamisa kuti iite multi-dimensional kugadzirisa furemu
Model | WN102TM13L | WN104TM13L | WN105TM13L | WN106TM13L | WN107TM13L | WN110TM25L |
Tafura Saizi | 34×34 mm | 34×34 mm | 60 × 60 mm | 60 × 60 mm | 60 × 60 mm | 65×65 mm |
Actuator Type | Micrometer Musoro Type | Kudyisa Screw Method | Micrometer Musoro Type | Micrometer Musoro Type | Micrometer Musoro Type | Micrometer Musoro Type |
Micrometer Head Position | Side | Side | Center | Side | Center | Side |
Travel Distance | ± 6.5mm | ± 6.5mm | ± 6.5mm | ± 6.5mm | ± 6.5mm | ± 12.5mm |
Minimum Readout (Resolution) | 10μm | 10μm | 10μm | 10μm | 10μm | |
Minimum Gadzirisa Distance | 2μm | 1μm | 2μm | 2μm | 2μm | 2μm |
Kururama Kwenzvimbo | 5μm | 5μm | 5μm | 5μm | 5μm | |
Travel Guide | Bhora Kutakura Rolling Simbi Tsvimbo | Bhora Kutakura Rolling Simbi Tsvimbo | Bhora Kutakura Rolling Simbi Tsvimbo | Bhora Kutakura Rolling Simbi Tsvimbo | Bhora Kutakura Rolling Simbi Tsvimbo | Bhora Kutakura Rolling Simbi Tsvimbo |
Kutakura Kwekutakura (Kutenderera) | 2kg | 2kg | 2kg | 10kg | 2kg | 8kg |
Kutwasuka | 20μm | 20μm | 20μm | 5μm | 20μm | 20μm |
Pitching | 80″ | 80″ | 80″ | 80″ | 80″ | 80″ |
Yawing | 60″ | 60″ | 60″ | 60″ | 60″ | 60″ |
Parallelism | 30μm | 30μm | 30μm | 30μm | 30μm | 30μm |
Kutyaira Parallelism | 30μm | 30μm | 30μm | 30μm | 30μm | 30μm |
Kurema | 0.07kg | 0.05kg | 0.07kg | 0.5kg | 0.07kg | 0.4kg |
Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
Pedzisa (Kurapa Kwepamusoro) | Black-anodized | Black-anodized | Black-anodized | Black-anodized | Black-anodized | Black-anodized |
l Precision bhora rinotakura mafambiro l Kusafurira kukiya l Inodzoserwa kune kuruboshwe kana kurudyi-ruoko l Inopindirana neyedu yemanyorero uye motorized actuators l Inogadzika kune yakaderera mbiri yakawanda-axis chinzvimbo |