● Yakanyatsogadzirwa kubva aruminiyamu yakasimba, ine dema anodized pamusoro pekupedzisira.
● Kushandisa madhiraivha epamusoro-soro anopa kurongeka kwepamusoro-soro, kuwedzera simba rekutakura, uye hupenyu hurefu.
● Chigadziko chepamusoro-soro uye tafura inovimbisa kuti tafura yacho yakati twasu, yawa, kurira, uye kufamba kwakafanana.
● Kugadziriswa kwekutamisa kunowanikwa kuburikidza nekushandiswa kwemusoro we micrometer kana kuti musiyano we micrometer head.
● Musoro wepamusoro-soro we micrometer nekugadzirisa kwakanaka kunoita kuti micro-displacement kugadziriswa pachiyero che nanometer.
● Musoro we micrometer unoiswa padivi padanho rekushandura, zvichiita kuti pave nechimiro chakasimba.
● Axial clearance inobviswa kuburikidza nekushandiswa kwechitubu chekudzoka.
● Zvose tafura uye chigadziko zvakagadzirirwa neyakajairwa nzvimbo yekuisa maburi, zvichiita kuti zvive nyore kugadzika uye kusangana.
● Inogona kunge yakanyatsobatanidzwa pamwe chete nedzimwe nzvimbo dzekutamisa nhanho kuti dzigadzire maitiro ekugadzirisa maitiro akawanda-dimensional.
● Kuiswa kwegureta rinobvumira kuratidzwa kwezviyero zveminiti yekusimuka.
Model | WN101TM13M | WN102TM13M | WN103TM13M | WN104TM13M | |
Tafura Saizi | 40 × 40mm | 40 × 40mm | 60 × 60mm | 60 × 60mm | |
Actuator Type | Micrometer Musoro Type | Micrometer Musoro Type | Micrometer Musoro Type | Micrometer Musoro Type | |
Micrometer Head Position | Center | Side | Center | Side | |
Travel Distance | ± 6.5mm | ± 6.5mm | ± 6.5mm | ± 6.5mm | |
Minimum Readout (Resolution) | 10μm | 10μm | 10μm | 10μm | |
Minimum Gadzirisa Distance | 3μm | 3μm | 3μm | 3μm | |
Kururama Kwenzvimbo | 4μm | 4μm | 4μm | 4μm | |
Travel Guide | Precision V-groove & Crossed Roller | Precision V-groove & Crossed Roller | Precision V-groove & Crossed Roller | Precision V-groove & Crossed Roller | |
Kutakura Kwekutakura (Kutenderera) | 5kg | 8kg | 10kg | 10kg | |
Kutwasuka | 3μm | 2μm | 2μm | 2μm | |
Pitching | 25″ | 25″ | 25″ | 25″ | |
Yawing | 15″ | 15″ | 15″ | 15″ | |
Parallelism | 15μm | 15μm | 15μm | 15μm | |
Kutyaira Parallelism | 8μm | 7μm | 7μm | 7μm | |
Inobvumirwa MomentLoad (Nm) | Pitching | 2.7 Nm | 2.7 Nm | 2.7 Nm | 2.7 Nm |
Yawing | 2.2 Nm | 2.2 Nm | 2.2 Nm | 2.2 Nm | |
Rolling | 2.0 Nm | 2.0 Nm | 2.0 Nm | 2.0 Nm | |
Moment Rigidity | Pitching | 0.38″/N·cm | 0.38″/N·cm | 0.38″/N·cm | 0.38″/N·cm |
Yawing | 0.42″/N·cm | 0.42″/N·cm | 0.42″/N·cm | 0.42″/N·cm | |
Rolling | 0.28″/N·cm | 0.28″/N·cm | 0.28″/N·cm | 0.28″/N·cm | |
Kurema | 0.14kg | 0.24kg | 0.25kg | 0.4kg | |
Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | |
Pedzisa (Kurapa Kwepamusoro) | Black-anodized | Black-anodized | Black-anodized | Black-anodized | |
● Crossed-roller bearing design kuitira kunyatsofamba uye kutakura mutoro mukuru ● Mamodheru ose anovharika ● Yakawanda interferometric quality test ● Inogona kudzoserwa kune yekuruboshwe kana kurudyi-kushandisa ● Inopindirana neNewport manual uye motorized actuators ● Stackable kune yakaderera profile multi-axis positioning |